FLANGE TABLE SPECIFICATIONS

Standards Australia

Table C

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 67mm 4 14mm 13mm 13mm 10mm
20 100mm 73mm 4 14mm 13mm 13mm 10mm
25 115mm 83mm 4 14mm 13mm 13mm 10mm
32 120mm 87mm 4 14mm 16mm 16mm 13mm
40 135mm 98mm 4 14mm 16mm 16mm 13mm
50 150mm 114mm 4 18mm 19mm 19mm 14mm
65 165mm 127mm 4 18mm 19mm 19mm 14mm
80 185mm 146mm 4 18mm 19mm 19mm 14mm
100 215mm 189mm 4 18mm 22mm 22mm 17mm
125 255mm 210mm 8 18mm 22mm 22mm 17mm
150 280mm 235mm 8 18mm 22mm 22mm 17mm
200 335mm 292mm 8 18mm 25mm 25mm 19mm
250 405mm 356mm 8 22mm 25mm 25mm 19mm
300 455mm 406mm 12 22mm 29mm 29mm 22mm
350 525mm 470mm 12 26mm 32mm 32mm 25mm
400 580mm 521mm 12 26mm 32mm 32mm 25mm
450 640mm 584mm 12 26mm 35mm 35mm 29mm
500 705mm 641mm 16 26mm 38mm 38mm 32mm
600 825mm 756mm 16 30mm 41mm 41mm 35mm

Table D

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 67mm 4 14mm 13mm 6mm 10mm
20 100mm 73mm 4 14mm 13mm 6mm 10mm
25 115mm 83mm 4 14mm 13mm 8mm 10mm
32 120mm 87mm 4 14mm 16mm 8mm 13mm
40 135mm 98mm 4 14mm 16mm 10mm 13mm
50 150mm 114mm 4 18mm 17mm 10mm 14mm
65 165mm 127mm 4 18mm 17mm 11mm 14mm
80 185mm 146mm 4 18mm 19mm 13mm 14mm
100 215mm 178mm 4 18mm 19mm 16mm 17mm
125 255mm 210mm 8 18mm 21mm 17mm 17mm
150 280mm 235mm 8 18mm 21mm 17mm 17mm
200 335mm 292mm 8 18mm 22mm 19mm 19mm
250 405mm 356mm 8 22mm 25mm 19mm 19mm
300 455mm 406mm 12 22mm 25mm 22mm 22mm
350 525mm 470mm 12 26mm 29mm 25mm 25mm
400 580mm 521mm 12 26mm 29mm 25mm 25mm
450 640mm 584mm 12 26mm 32mm 29mm 29mm
500 705mm 641mm 16 26mm 32mm 32mm 32mm
600 825mm 756mm 16 30mm 35mm 35mm 35mm

Table E

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 67mm 4 14mm 13mm 6mm 10mm
20 100mm 73mm 4 14mm 13mm 6mm 10mm
25 115mm 83mm 4 14mm 13mm 8mm 10mm
32 120mm 87mm 4 14mm 16mm 8mm 13mm
40 135mm 98mm 4 14mm 16mm 10mm 13mm
50 150mm 114mm 4 18mm 19mm 10mm 14mm
65 165mm 127mm 4 18mm 19mm 11mm 14mm
80 185mm 146mm 4 18mm 19mm 13mm 14mm
100 215mm 178mm 8 18mm 22mm 16mm 17mm
125 255mm 210mm 8 18mm 22mm 17mm 17mm
150 280mm 235mm 8 22mm 22mm 17mm 17mm
200 335mm 292mm 8 22mm 25mm 19mm 19mm
250 405mm 356mm 12 22mm 25mm 22mm 22mm
300 455mm 406mm 12 26mm 29mm 25mm 25mm
350 525mm 470mm 12 26mm 32mm 25mm 25mm
400 580mm 521mm 12 26mm 32mm 25mm 25mm
450 640mm 584mm 16 26mm 35mm 29mm 29mm
500 705mm 641mm 16 26mm 38mm 32mm 32mm
600 825mm 756mm 16 33mm 41mm 38mm 38mm

Table F

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 67mm 4 14mm 13mm 8mm 10mm
20 100mm 73mm 4 14mm 13mm 8mm 10mm
25 120mm 87mm 4 18mm 13mm 10mm 10mm
32 135mm 98mm 4 18mm 16mm 10mm 13mm
40 140mm 105mm 4 18mm 16mm 11mm 13mm
50 165mm 127mm 4 18mm 19mm 11mm 16mm
65 185mm 146mm 8 18mm 19mm 13mm 16mm
80 205mm 165mm 8 18mm 19mm 14mm 16mm
100 230mm 191mm 8 18mm 22mm 17mm 19mm
125 280mm 235mm 8 22mm 25mm 19mm 22mm
150 305mm 260mm 12 22mm 25mm 22mm 22mm
200 370mm 324mm 12 22mm 29mm 25mm 25mm
250 430mm 381mm 12 26mm 29mm 25mm 25mm
300 490mm 438mm 16 26mm 32mm 29mm 29mm
350 550mm 495mm 16 30mm 35mm 32mm 32mm
400 610mm 552mm 20 30mm 35mm 32mm 32mm
450 675mm 610mm 20 33mm 38mm 35mm 35mm
500 735mm 673mm 24 33mm 41mm 38mm 38mm
600 850mm 781mm 24 36mm 44mm 41mm 41mm

Table H

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 114mm 83mm 4 18mm 16mm 10mm 13mm
20 115mm 83mm 4 18mm 16mm 10mm 13mm
25 120mm 87mm 4 18mm 19mm 11mm 14mm
32 135mm 98mm 4 18mm 22mm 11mm 17mm
40 140mm 105mm 4 18mm 22mm 13mm 17mm
50 165mm 127mm 4 18mm 25mm 16mm 19mm
65 185mm 146mm 8 18mm 25mm 14mm 19mm
80 205mm 165mm 8 18mm 29mm 16mm 22mm
100 230mm 191mm 8 18mm 32mm 19mm 25mm
125 280mm 235mm 8 22mm 35mm 22mm 29mm
150 305mm 260mm 12 22mm 35mm 25mm 29mm
200 370mm 324mm 12 22mm 38mm 32mm 32mm
250 430mm 381mm 12 26mm 41mm 35mm 35mm
300 490mm 438mm 16 26mm 44mm 38mm 38mm
350 550mm 495mm 16 30mm 48mm 41mm 41mm
400 610mm 552mm 20 30mm 51mm 44mm 44mm
450 675mm 610mm 20 33mm 54mm 48mm 48mm
500 735mm 673mm 24 33mm 57mm 51mm 51mm
600 850mm 781mm 24 36mm 64mm 57mm 57mm

Table J

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 114mm 83mm 4 17mm 16mm 16mm
20 115mm 83mm 4 18mm 16mm 16mm
25 120mm 87mm 4 18mm 19mm 19mm
32 135mm 98mm 4 18mm 19mm 19mm
40 140mm 105mm 4 18mm 22mm 22mm
50 165mm 127mm 4 22mm 25mm 25mm
65 185mm 146mm 8 22mm 25mm 25mm
80 205mm 165mm 8 22mm 32mm 32mm
100 230mm 191mm 8 22mm 35mm 35mm
125 280mm 235mm 8 26mm 22mm 26mm
150 305mm 260mm 12 26mm 38mm 38mm
200 370mm 324mm 12 26mm 41mm 41mm
250 430mm 381mm 12 30mm 48mm
300 490mm 438mm 16 30mm 51mm
350 550mm 495mm 16 33mm 54mm
400 610mm 552mm 20 33mm 57mm
450 675mm 610mm 20 35mm 60mm
500 735mm 673mm 24 36mm 64mm
600 850mm 781mm 24 39mm 70mm