FLANGE TABLE SPECIFICATIONS |
American National Standards Institute |
FLANGE TABLE SPECIFICATIONS |
American National Standards Institute |
ANSI 125/150
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 3 1/2" / 89mm | 2 3/8" / 60mm | 4 | 5/8" / 16mm | 5/16" / 8mm | 5/16" / 8mm | |
20 | 3 7/8" / 98mm | 2 3/4" / 70mm | 4 | 5/8" / 16mm | 11/32" / 9mm | 9/16" / 14mm | |
25 | 4 1/4" / 108mm | 3 1/8" / 79mm | 4 | 5/8" / 16mm | 7/16" / 11mm | 3/8" / 10mm | 7/16" / 11mm |
32 | 4 5/8" / 117mm | 3 1/2" / 89mm | 4 | 5/8" / 16mm | 1/2" / 13mm | 13/32" / 10mm | 1/2" / 13mm |
40 | 5" / 127mm | 3 7/8" / 98mm | 4 | 5/8" / 16mm | 9/16" / 14mm | 7/16" / 11mm | 9/16" / 14mm |
50 | 6" / 152mm | 4 3/4" / 121mm | 4 | 3/4" / 19mm | 5/8" / 16mm | 1/2" / 13mm | 5/8" / 16mm |
65 | 7" / 178mm | 5 1/2" / 140mm | 4 | 3/4" / 19mm | 11/16" / 17mm | 9/16" / 14mm | 11/16" / 17mm |
80 | 7 1/2" / 191mm | 6" / 152mm | 4 | 3/4" / 19mm | 3/4" / 19mm | 5/8" / 16mm | 3/4" / 19mm |
100 | 9" / 229mm | 7 1/2" / 191mm | 8 | 3/4" / 19mm | 15/16" / 24mm | 11/16" / 17mm | 15/16" / 24mm |
125 | 10" / 254mm | 8 1/2" / 216mm | 8 | 7/8" / 22mm | 15/16" / 24mm | 3/4" / 19mm | 15/16" / 24mm |
150 | 11" / 279mm | 9 1/2" / 241mm | 8 | 7/8" / 22mm | 1" / 25mm | 13/16" / 21mm | 1" / 25mm |
200 | 13 1/2" / 343mm | 11 3/4" / 298mm | 8 | 7/8" / 22mm | 1 1/8" / 29mm | 15/16" / 24mm | 1 1/8" / 29mm |
250 | 16" / 406mm | 14 1/4" / 362mm | 12 | 1" / 25mm | 1 3/16" / 30mm | 1" / 25mm | 1 3/16" / 30mm |
300 | 19" / 483mm | 17" / 432mm | 12 | 1" / 25mm | 1 1/4" / 32mm | 1 1/16" / 27mm | 1 1/4" / 32mm |
350 | 21" / 533mm | 18 3/4" / 476mm | 12 | 1 1/8" / 29mm | 1 3/8" / 35mm | 1 3/8" / 35mm | |
400 | 23 1/2" / 597mm | 21 1/4" / 540mm | 16 | 1 1/8" / 29mm | 1 7/16" / 37mm | 1 7/16" / 37mm | |
450 | 25" / 635mm | 22 3/4" / 578mm | 16 | 1 1/4" / 32mm | 1 9/16" / 40mm | 1 9/16" / 40mm | |
500 | 27 1/2" / 699mm | 25" / 635mm | 20 | 1 1/4" / 32mm | 1 11/16" / 43mm | 1 11/16" / 43mm | |
600 | 32" / 813mm | 29 1/2" / 749mm | 20 | 1 3/8" / 35mm | 1 7/8" / 48mm | 1 7/8" / 48mm |
ANSI 300
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 5/8" / 117mm | 3 1/4" / 83mm | 4 | 3/4" / 19mm | 17/32" / 13mm | 5/8" / 16mm | |
20 | 4 7/8" / 124mm | 3 1/2" / 89mm | 4 | 3/4" / 19mm | 19/32" / 15mm | 11/16" / 17mm | |
25 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 3/4" / 19mm | 5/8" / 16mm | 3/4" / 19mm | |
32 | 6 1/8" / 156mm | 4 1/2" / 114mm | 4 | 7/8" / 22mm | 11/16" / 17mm | 13/16" / 21mm | |
40 | 6 1/2" / 165mm | 5" / 127mm | 8 | 3/4" / 19mm | 3/4" / 19mm | 7/8" / 22mm | |
50 | 7 1/2" / 191mm | 5 7/8" / 149mm | 8 | 7/8" / 22mm | 13/16" / 21mm | 1" / 25mm | |
65 | 8 1/4" / 210mm | 6 5/8" / 168mm | 8 | 7/8" / 22mm | 29/32" / 23mm | 1 1/8" / 29mm | |
80 | 10" / 254mm | 7 7/8" / 200mm | 8 | 7/8" / 22mm | 1 1/16" / 27mm | 1 1/4" / 32mm | |
100 | 11" / 279mm | 9 1/4" / 235mm | 8 | 7/8" / 22mm | 1 1/8" / 29mm | 1 3/8" / 35mm | |
125 | 12 1/2" / 318mm | 10 5/8" / 270mm | 12 | 7/8" / 22mm | 1 3/16" / 30mm | 1 7/16" / 37mm | |
150 | 15" / 381mm | 13" / 330mm | 12 | 1" / 25mm | 1 3/8" / 35mm | 1 5/8" / 41mm | |
200 | 17 1/2" / 445mm | 15 1/4" / 387mm | 16 | 1 1/8" / 29mm | 1 7/8" / 48mm | ||
250 | 20 1/2" / 521mm | 17 3/4" / 451mm | 16 | 1 1/4" / 32mm | 2" / 51mm | ||
300 | 23" / 584mm | 20 1/4" / 514mm | 20 | 1 1/4" / 32mm | 2 1/8" / 54mm | ||
350 | 25 1/2" / 648mm | 22 1/2" / 572mm | 20 | 1 3/8" / 35mm | 2 1/4" / 57mm | ||
400 | 28" / 711mm | 24 3/4" / 629mm | 24 | 1 3/8" / 35mm | 2 3/8" / 60mm | ||
450 | 30 1/2" / 775mm | 27" / 686mm | 24 | 1 3/8" / 35mm | 2 1/2" / 64mm | ||
500 | 36" / 914mm | 32" / 813mm | 24 | 1 5/8" / 41mm | 2 3/4" / 70mm | ||
600 |
ANSI 600
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 3 3/4" / 95mm | 2 5/8" / 67mm | 4 | 5/8" / 16mm | 9/16" / 14mm | ||
20 | 4 5/8" / 117mm | 3 1/4" / 83mm | 4 | 3/4" / 19mm | 5/8" / 16mm | ||
25 | 4 7/8" / 124mm | 3 1/2" / 89mm | 4 | 3/4" / 19mm | 11/16" / 17mm | ||
32 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 3/4" / 19mm | 13/16" / 21mm | ||
40 | 6 1/8" / 156mm | 4 1/2" / 114mm | 4 | 7/8" / 22mm | 7/8" / 22mm | ||
50 | 6 1/2" / 165mm | 5" / 127mm | 8 | 3/4" / 19mm | 1" / 25mm | ||
65 | 7 1/2" / 191mm | 5 7/8" / 149mm | 8 | 7/8" / 22mm | 1 1/8" / 29mm | ||
80 | 8 1/4" / 210mm | 6 5/8" / 168mm | 8 | 7/8" / 22mm | 1 1/4" / 32mm | ||
100 | 10 3/4" / 273mm | 8 1/2" / 216mm | 8 | 1" / 25mm | 1 1/2" / 38mm | ||
125 | 13" / 330mm | 10 1/2" / 267mm | 8 | 1 1/8" / 29mm | 1 3/4" / 44mm | ||
150 | 14" / 356mm | 11 1/2" / 292mm | 12 | 1 1/8" / 29mm | 1 7/8" / 48mm | ||
200 | 16 1/2" / 419mm | 13 3/4" / 349mm | 12 | 1 1/4" / 32mm | 2 3/16" / 56mm | ||
250 | 20" / 508mm | 17" / 432mm | 16 | 1 3/8" / 35mm | 2 1/2" / 64mm | ||
300 | 22" / 559mm | 19 1/4" / 489mm | 20 | 1 3/8" / 35mm | 2 5/8" / 67mm | ||
350 | 23 3/4" / 603mm | 20 3/4" / 527mm | 20 | 1 1/2" / 38mm | 2 3/4" / 70mm | ||
400 | 27 1/2" / 699mm | 23 3/4" / 603mm | 20 | 1 5/8" / 41mm | 3" / 76mm | ||
450 | 29 1/4" / 743mm | 25 3/4" / 654mm | 20 | 1 3/4" / 44mm | 3 1/4" / 83mm | ||
500 | 32" / 813mm | 28 1/2" / 724mm | 24 | 1 3/4" / 44mm | 3 1/2" / 89mm | ||
600 | 37" / 940mm | 33" / 838mm | 24 | 2" / 51mm | 4" / 102mm |
ANSI 900
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 3/4" / 121mm | 3 1/4" / 83mm | 4 | 7/8" / 22mm | 7/8" / 22mm | ||
20 | 5 1/8" / 130mm | 3 1/2" / 89mm | 4 | 7/8" / 22mm | 1" / 25mm | ||
25 | 5 7/8" / 149mm | 4" / 102mm | 4 | 1" / 25mm | 1 1/8" / 29mm | ||
32 | 6 1/4" / 159mm | 4 3/8" / 111mm | 4 | 1" / 25mm | 1 1/8" / 29mm | ||
40 | 7" / 178mm | 4 7/8" / 124mm | 4 | 1 1/8" / 29mm | 1 1/4" / 32mm | ||
50 | 8 1/2" / 216mm | 6 1/2" / 165mm | 8 | 1" / 25mm | 1 1/2" / 38mm | ||
65 | 9 5/8" / 244mm | 7 1/2" / 191mm | 8 | 1 1/8" / 29mm | 1 5/8" / 41mm | ||
80 | 9 1/2" / 241mm | 7 1/2" / 191mm | 8 | 1" / 25mm | 1 1/2" / 38mm | ||
100 | 11 1/2" / 292mm | 9 1/4" / 235mm | 8 | 1 1/4" / 32mm | 1 3/4" / 44mm | ||
125 | 13 3/4" / 349mm | 11" / 279mm | 8 | 1 3/8" / 35mm | 2" / 51mm | ||
150 | 15" / 381mm | 12 1/2" / 318mm | 12 | 1 1/4" / 32mm | 2 3/16" / 56mm | ||
200 | 18 1/2" / 470mm | 15 1/2" / 394mm | 12 | 1 1/2" / 38mm | 2 1/2" / 64mm | ||
250 | 21 1/2" / 546mm | 18 1/2" / 470mm | 16 | 1 1/2" / 38mm | 2 3/4" / 70mm | ||
300 | 24" / 610mm | 21" / 533mm | 20 | 1 1/2" / 38mm | 3 1/8" / 79mm | ||
350 | 25 1/4" / 641mm | 22" / 559mm | 20 | 1 5/8" / 41mm | 3 3/8" / 86mm | ||
400 | 27 3/4" / 705mm | 24 1/4" / 616mm | 20 | 1 3/4" / 44mm | 3 1/2" / 89mm | ||
450 | 31" / 787mm | 27" / 686mm | 20 | 2" / 51mm | 4" / 102mm | ||
500 | 33 1/4" / 845mm | 29 1/2" / 749mm | 20 | 2 1/8" / 54mm | 4 1/4" / 108mm | ||
600 | 41" / 1041mm | 34" / 864mm | 20 | 2 5/8" / 67mm | 5 1/2" / 140mm |
ANSI 1500
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 3/4" / 121mm | 3 1/4" / 83mm | 4 | 7/8" / 22mm | 7/8" / 22mm | ||
20 | 5 1/8" / 130mm | 3 1/2" / 89mm | 4 | 7/8" / 22mm | 1" / 25mm | ||
25 | 5 7/8" / 149mm | 4" / 102mm | 4 | 1" / 25mm | 1 1/8" / 29mm | ||
32 | 6 1/4" / 159mm | 4 3/8" / 111mm | 4 | 1" / 25mm | 1 1/8" / 29mm | ||
40 | 7" / 178mm | 4 7/8" / 124mm | 4 | 1 1/8" / 29mm | 1 1/4" / 32mm | ||
50 | 8 1/2" / 216mm | 6 1/2" / 165mm | 8 | 1" / 25mm | 1 1/2" / 38mm | ||
65 | 9 5/8" / 244mm | 7 1/2" / 191mm | 8 | 1 1/8" / 29mm | 1 5/8" / 41mm | ||
80 | 10 1/2" / 267mm | 8" / 203mm | 8 | 1 1/4" / 32mm | 1 7/8" / 48mm | ||
100 | 12 1/4" / 311mm | 9 1/2" / 241mm | 8 | 1 3/8" / 35mm | 2 1/8" / 54mm | ||
125 | 14 3/4" / 375mm | 11 1/2" / 292mm | 8 | 1 5/8" / 41mm | 2 7/8" / 73mm | ||
150 | 15 1/2" / 394mm | 12 1/2" / 318mm | 12 | 1 1/2" / 38mm | 3 1/4" / 83mm | ||
200 | 19" / 483mm | 15 1/2" / 394mm | 12 | 1 3/4" / 44mm | 3 5/8" / 92mm | ||
250 | 23" / 584mm | 19" / 483mm | 12 | 2" / 51mm | 4 1/4" / 108mm | ||
300 | 26 1/2" / 673mm | 22 1/2" / 572mm | 16 | 2 1/8" / 54mm | 4 7/8" / 124mm | ||
350 | 29 1/2" / 749mm | 25" / 635mm | 16 | 2 3/8" / 60mm | 5 1/4" / 133mm | ||
400 | 32 1/2" / 826mm | 27 3/4" / 705mm | 16 | 2 5/8" / 67mm | 5 3/4" / 146mm | ||
450 | 36" / 914mm | 30 1/2" / 775mm | 16 | 2 7/8" / 73mm | 6 3/8" / 162mm | ||
500 | 38 3/4" / 984mm | 32 3/4" / 832mm | 16 | 3 1/8" / 79mm | 7" / 178mm | ||
600 | 46" / 1168mm | 39" / 991mm | 16 | 3 5/8" / 92mm | 8" / 203mm |