FLANGE TABLE SPECIFICATIONS

Deutsches Institut für Normung

FLANGE TABLE SPECIFICATIONS

Deutsches Institut für Normung

DIN 6

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 90mm 55mm 4 11mm 12mm
20 90mm 65mm 4 11mm 12mm
25 100mm 75mm 4 11mm 14mm
32 120mm 90mm 4 14mm 16mm
40 130mm 100mm 4 14mm 16mm
50 140mm 110mm 4 14mm 16mm
65 160mm 130mm 4 14mm 16mm
80 190mm 150mm 4 18mm 18mm
100 210mm 170mm 4 18mm 18mm
125 240mm 200mm 8 18mm 20mm
150 265mm 225mm 8 18mm 20mm
200 320mm 280mm 8 18mm 22mm
250 375mm 335mm 12 18mm 24mm
300 440mm 395mm 12 22mm 24mm
350 490mm 445mm 12 22mm 26mm
400 540mm 495mm 16 22mm 28mm
450 595mm 550mm 16 22mm 30mm
500 645mm 600mm 20 22mm 30mm
600 755mm 705mm 20 26mm 32mm

DIN 10

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 65mm 4 14mm 14mm
20 105mm 75mm 4 14mm 14mm
25 115mm 85mm 4 14mm 16mm
32 140mm 100mm 4 18mm 18mm
40 150mm 110mm 4 18mm 18mm
50 165mm 125mm 4 18mm 20mm
65 185mm 145mm 4 18mm 20mm
80 200mm 160mm 8 18mm 20mm
100 220mm 180mm 8 18mm 22mm
125 250mm 210mm 8 18mm 22mm
150 285mm 240mm 8 22mm 24mm
200 340mm 295mm 8 22mm 24mm
250 395mm 350mm 12 22mm 26mm
300 445mm 400mm 12 22mm 26mm
350 505mm 460mm 16 22mm 28mm
400 565mm 515mm 16 26mm 32mm
450 615mm 565mm 20 26mm 36mm
500 670mm 620mm 20 26mm 38mm
600 780mm 725mm 20 30mm 42mm

DIN 16

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 65mm 4 14mm 14mm
20 105mm 75mm 4 14mm 14mm
25 115mm 85mm 4 14mm 16mm
32 140mm 100mm 4 18mm 18mm
40 150mm 110mm 4 18mm 18mm
50 165mm 125mm 4 18mm 20mm
65 185mm 145mm 4 18mm 20mm
80 200mm 160mm 8 18mm 20mm
100 220mm 180mm 8 18mm 22mm
125 250mm 210mm 8 18mm 22mm
150 285mm 240mm 8 22mm 24mm
200 340mm 295mm 12 22mm 26mm
250 405mm 355mm 12 26mm 29mm
300 460mm 410mm 12 26mm 32mm
350 520mm 470mm 16 26mm 35mm
400 580mm 525mm 16 30mm 38mm
450 640mm 585mm 20 30mm 42mm
500 715mm 650mm 20 33mm 46mm
600 840mm 770mm 20 36mm 52mm

DIN 25

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 65mm 4 14mm 14mm
20 105mm 75mm 4 14mm 14mm
25 115mm 85mm 4 14mm 16mm
32 140mm 100mm 4 18mm 18mm
40 150mm 110mm 4 18mm 18mm
50 165mm 125mm 4 18mm 20mm
65 185mm 145mm 8 18mm 22mm
80 200mm 160mm 8 18mm 24mm
100 235mm 190mm 8 22mm 26mm
125 270mm 220mm 8 26mm 28mm
150 300mm 250mm 8 26mm 30mm
200 360mm 310mm 12 26mm 32mm
250 425mm 370mm 12 30mm 35mm
300

DIN 40

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON COPPER ALLOY CAST/FORGED STEEL
15 95mm 65mm 4 14mm 14mm
20 95mm 65mm 4 14mm 14mm
25 115mm 85mm 4 14mm 16mm
32 140mm 100mm 4 18mm 18mm
40 150mm 110mm 4 18mm 18mm
50 165mm 125mm 4 18mm 20mm
65 185mm 145mm 8 18mm 22mm
80 200mm 160mm 8 18mm 24mm
100 235mm 190mm 8 22mm 26mm
125 270mm 220mm 8 26mm 28mm
150 300mm 250mm 8 26mm 30mm
200 375mm 320mm 12 30mm 36mm
250 450mm 385mm 12 33mm 42mm
300