FLANGE TABLE SPECIFICATIONS |
British Standards Institute |
FLANGE TABLE SPECIFICATIONS |
British Standards Institute |
BS10 Table D
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 3 3/4" / 95mm | 2 5/8" / 67mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 1/4" / 6mm | 3/8" / 10mm |
20 | 4" / 102mm | 2 7/8" / 73mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 1/4" / 6mm | 3/8" / 10mm |
25 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 5/16" / 8mm | 3/8" / 10mm |
32 | 4 3/4" / 121mm | 3 7/16" / 87mm | 4 | 9/16" / 14mm | 5/8" / 16mm | 5/16" / 8mm | 1/2" / 13mm |
40 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 9/16" / 14mm | 5/8" / 16mm | 3/8" / 10mm | 1/2" / 13mm |
50 | 6" / 152mm | 4 1/2" / 114mm | 4 | 11/16" / 17mm | 11/16" / 17mm | 3/8" / 10mm | 9/16" / 14mm |
65 | 6 1/2" / 165mm | 5" / 127mm | 4 | 11/16" / 17mm | 11/16" / 17mm | 7/16" / 11mm | 9/16" / 14mm |
80 | 7 1/4" / 184mm | 5 3/4" / 146mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 1/2" / 13mm | 9/16" / 14mm |
100 | 8 1/2" / 216mm | 7" / 178mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 5/8" / 16mm | 11/16" / 17mm |
125 | 10" / 254mm | 8 1/4" / 210mm | 8 | 11/16" / 17mm | 13/16" / 21mm | 11/16" / 17mm | 11/16" / 17mm |
150 | 11" / 279mm | 9 1/4" / 235mm | 8 | 11/16" / 17mm | 13/16" / 21mm | 11/16" / 17mm | 11/16" / 17mm |
200 | 13 1/4" / 337mm | 11 1/2" / 292mm | 8 | 11/16" / 17mm | 7/8" / 22mm | 3/4" / 19mm | 3/4" / 19mm |
250 | 16" / 406mm | 14" / 356mm | 8 | 7/8" / 22mm | 1" / 25mm | 3/4" / 19mm | 3/4" / 19mm |
300 | 18" / 457mm | 16" / 406mm | 12 | 7/8" / 22mm | 1" / 25mm | 7/8" / 22mm | 7/8" / 22mm |
350 | 20 3/4" / 527mm | 18 1/2" / 470mm | 12 | 1" / 25mm | 1 1/8" / 29mm | 1" / 25mm | 1" / 25mm |
375 | 21 3/4" / 552mm | 21 3/4" / 552mm | 12 | 1" / 25mm | 1 1/8" / 29mm | 1" / 25mm | |
400 | 22 3/4" / 578mm | 20 1/2" / 521mm | 12 | 1" / 25mm | 1 1/8" / 29mm | 1" / 25mm | 1" / 25mm |
450 | 25 1/4" / 641mm | 23" / 584mm | 12 | 1" / 25mm | 1 1/4" / 32mm | 1 1/8" / 29mm | 1 1/8" / 29mm |
500 | 27 3/4" / 705mm | 25 1/4" / 641mm | 16 | 1" / 25mm | 1 1/4" / 32mm | 1 1/4" / 32mm | 1 1/4" / 32mm |
600 | 32 1/2" / 826mm | 29 3/4" / 756mm | 16 | 1 1/8" / 29mm | 1 3/8" / 35mm | 1 3/8" / 35mm | 1 3/8" / 35mm |
BS10 Table E
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 3 3/4" / 95mm | 2 5/8" / 67mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 1/4" / 6mm | 3/8" / 10mm |
20 | 4" / 102mm | 2 7/8" / 73mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 1/4" / 6mm | 3/8" / 10mm |
25 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 5/16" / 8mm | 3/8" / 10mm |
32 | 4 3/4" / 121mm | 3 7/16" / 87mm | 4 | 9/16" / 14mm | 5/8" / 16mm | 5/16" / 8mm | 1/2" / 13mm |
40 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 9/16" / 14mm | 5/8" / 16mm | 3/8" / 10mm | 1/2" / 13mm |
50 | 6" / 152mm | 4 1/2" / 114mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 3/8" / 10mm | 9/16" / 14mm |
65 | 6 1/2" / 165mm | 5" / 127mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 7/16" / 11mm | 9/16" / 14mm |
80 | 7 1/4" / 184mm | 5 3/4" / 146mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 1/2" / 13mm | 9/16" / 14mm |
100 | 8 1/2" / 216mm | 7" / 178mm | 8 | 11/16" / 17mm | 7/8" / 22mm | 5/8" / 16mm | 11/16" / 17mm |
125 | 10" / 254mm | 8 1/4" / 210mm | 8 | 11/16" / 17mm | 7/8" / 22mm | 11/16" / 17mm | 11/16" / 17mm |
150 | 11" / 279mm | 9 1/4" / 235mm | 8 | 7/8" / 22mm | 7/8" / 22mm | 11/16" / 17mm | 11/16" / 17mm |
200 | 13 1/4" / 337mm | 11 1/2" / 292mm | 8 | 7/8" / 22mm | 1" / 25mm | 3/4" / 19mm | 3/4" / 19mm |
250 | 16" / 406mm | 14" / 356mm | 12 | 7/8" / 22mm | 1" / 25mm | 7/8" / 22mm | 7/8" / 22mm |
300 | 18" / 457mm | 16" / 406mm | 12 | 1" / 25mm | 1 1/8" / 29mm | 1" / 25mm | 1" / 25mm |
350 | 20 3/4" / 527mm | 18 1/2" / 470mm | 12 | 1" / 25mm | 1 1/4" / 32mm | 1" / 25mm | 1" / 25mm |
375 | 21 3/4" / 552mm | 21 3/4" / 552mm | 12 | 1" / 25mm | 1 1/4" / 32mm | 1" / 25mm | |
400 | 22 3/4" / 578mm | 20 1/2" / 521mm | 12 | 1" / 25mm | 1 1/4" / 32mm | 1" / 25mm | 1" / 25mm |
450 | 25 1/4" / 641mm | 23" / 584mm | 16 | 1" / 25mm | 1 3/8" / 35mm | 1 1/8" / 29mm | 1 1/8" / 29mm |
500 | 27 3/4" / 705mm | 25 1/4" / 641mm | 16 | 1" / 25mm | 1 1/2" / 38mm | 1 1/4" / 32mm | 1 1/4" / 32mm |
600 | 32 1/2" / 826mm | 29 3/4" / 756mm | 16 | 1 1/4" / 32mm | 1 5/8" / 41mm | 1 1/2" / 38mm | 1 1/2" / 38mm |
BS10 Table F
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 3 3/4" / 95mm | 2 5/8" / 67mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 5/16" / 8mm | 3/8" / 10mm |
20 | 4" / 102mm | 2 7/8" / 73mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 5/16" / 8mm | 3/8" / 10mm |
25 | 4 3/4" / 121mm | 3 7/16" / 87mm | 4 | 9/16" / 14mm | 1/2" / 13mm | 3/8" / 10mm | 3/8" / 10mm |
32 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 3/8" / 10mm | 1/2" / 13mm |
40 | 5 1/2" / 140mm | 4 1/8" / 105mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 7/16" / 11mm | 1/2" / 13mm |
50 | 6 1/2" / 165mm | 5" / 127mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 7/16" / 11mm | 5/8" / 16mm |
65 | 7 1/4" / 184mm | 5 3/4" / 146mm | 8 | 11/16" / 17mm | 3/4" / 19mm | 1/2" / 13mm | 5/8" / 16mm |
80 | 8" / 203mm | 6 1/2" / 165mm | 8 | 11/16" / 17mm | 3/4" / 19mm | 9/16" / 14mm | 5/8" / 16mm |
100 | 9" / 229mm | 7 1/2" / 191mm | 8 | 11/16" / 17mm | 7/8" / 22mm | 11/16" / 17mm | 3/4" / 19mm |
125 | 11" / 279mm | 9 1/4" / 235mm | 8 | 7/8" / 22mm | 1" / 25mm | 3/4" / 19mm | 7/8" / 22mm |
150 | 12" / 305mm | 10 1/4" / 260mm | 12 | 7/8" / 22mm | 1" / 25mm | 7/8" / 22mm | 7/8" / 22mm |
200 | 14 1/2" / 368mm | 12 3/4" / 324mm | 12 | 7/8" / 22mm | 1 1/8" / 29mm | 1" / 25mm | 1" / 25mm |
250 | 17" / 432mm | 15" / 381mm | 12 | 1" / 25mm | 1 1/8" / 29mm | 1" / 25mm | 1" / 25mm |
300 | 19 1/4" / 489mm | 17 1/4" / 438mm | 16 | 1" / 25mm | 1 1/4" / 32mm | 1 1/8" / 29mm | 1 1/8" / 29mm |
350 | 21 3/4" / 552mm | 19 1/2" / 495mm | 16 | 1 1/8" / 29mm | 1 3/8" / 35mm | 1 1/4" / 32mm | 1 1/4" / 32mm |
375 | 22 3/4" / 578mm | 22 3/4" / 578mm | 16 | 1 1/8" / 29mm | 1 3/8" / 35mm | 1 1/4" / 32mm | |
400 | 24" / 610mm | 21 3/4" / 552mm | 20 | 1 1/8" / 29mm | 1 3/8" / 35mm | 1 1/4" / 32mm | 1 1/4" / 32mm |
450 | 26 1/2" / 673mm | 24" / 610mm | 20 | 1 1/4" / 32mm | 1 1/2" / 38mm | 1 3/8" / 35mm | 1 3/8" / 35mm |
500 | 29" / 737mm | 26 1/2" / 673mm | 20 | 1 1/4" / 32mm | 1 5/8" / 41mm | 1 1/2" / 38mm | 1 1/2" / 38mm |
600 | 33 1/2" / 851mm | 30 3/4" / 781mm | 24 | 1 3/8" / 35mm | 1 3/4" / 44mm | 1 5/8" / 41mm | 1 5/8" / 41mm |
BS10 Table H
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 3/8" / 10mm | 1/2" / 13mm |
20 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 3/8" / 10mm | 1/2" / 13mm |
25 | 4 3/4" / 121mm | 3 7/16" / 87mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 7/16" / 11mm | 9/16" / 14mm |
32 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 11/16" / 17mm | 7/8" / 22mm | 7/16" / 11mm | 11/16" / 17mm |
40 | 5 1/2" / 140mm | 4 1/8" / 105mm | 4 | 11/16" / 17mm | 7/8" / 22mm | 1/2" / 13mm | 11/16" / 17mm |
50 | 6 1/2" / 165mm | 5" / 127mm | 4 | 11/16" / 17mm | 1" / 25mm | 1/2" / 13mm | 3/4" / 19mm |
65 | 7 1/4" / 184mm | 5 3/4" / 146mm | 8 | 11/16" / 17mm | 1" / 25mm | 9/16" / 14mm | 3/4" / 19mm |
80 | 8" / 203mm | 6 1/2" / 165mm | 8 | 11/16" / 17mm | 1 1/8" / 29mm | 5/8" / 16mm | 7/8" / 22mm |
100 | 9" / 229mm | 7 1/2" / 191mm | 8 | 11/16" / 17mm | 1 1/4" / 32mm | 3/4" / 19mm | 1" / 25mm |
125 | 11" / 279mm | 9 1/4" / 235mm | 8 | 7/8" / 22mm | 1 3/8" / 35mm | 7/8" / 22mm | 1 1/8" / 29mm |
150 | 12" / 305mm | 10 1/4" / 260mm | 12 | 7/8" / 22mm | 1 3/8" / 35mm | 1" / 25mm | 1 1/8" / 29mm |
200 | 14 1/2" / 368mm | 12 3/4" / 324mm | 12 | 7/8" / 22mm | 1 1/2" / 38mm | 1 1/4" / 32mm | 1 1/4" / 32mm |
250 | 17" / 432mm | 15" / 381mm | 12 | 1" / 25mm | 1 5/8" / 41mm | 1 3/8" / 35mm | 1 3/8" / 35mm |
300 | 19 1/4" / 489mm | 17 1/4" / 438mm | 16 | 1" / 25mm | 1 3/4" / 44mm | 1 1/2" / 38mm | 1 1/2" / 38mm |
350 | 21 3/4" / 552mm | 19 1/2" / 495mm | 16 | 1 1/8" / 29mm | 1 7/8" / 48mm | 1 5/8" / 41mm | 1 5/8" / 41mm |
375 | 22 3/4" / 578mm | 22 3/4" / 578mm | 16 | 1 1/8" / 29mm | 2" / 51mm | 1 3/4" / 44mm | |
400 | 24" / 610mm | 21 3/4" / 552mm | 20 | 1 1/8" / 29mm | 2" / 51mm | 1 3/4" / 44mm | 1 3/4" / 44mm |
450 | 26 1/2" / 673mm | 24" / 610mm | 20 | 1 1/4" / 32mm | 2 1/8" / 54mm | 1 7/8" / 48mm | 1 7/8" / 48mm |
500 | 29" / 737mm | 26 1/2" / 673mm | 20 | 1 1/4" / 32mm | 2 1/4" / 57mm | 2" / 51mm | 2" / 51mm |
600 | 33 1/2" / 851mm | 30 3/4" / 781mm | 24 | 1 3/8" / 35mm | 2 1/2" / 64mm | 2 1/4" / 57mm | 2 1/4" / 57mm |
BS10 Table J
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 5/8" / 16mm | |
20 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 5/8" / 16mm | 5/8" / 16mm | |
25 | 4 3/4" / 121mm | 3 7/16" / 87mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 3/4" / 19mm | |
32 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 3/4" / 19mm | |
40 | 5 1/2" / 140mm | 4 1/8" / 105mm | 4 | 11/16" / 17mm | 7/8" / 22mm | 7/8" / 22mm | |
50 | 6 1/2" / 165mm | 5" / 127mm | 4 | 7/8" / 22mm | 1" / 25mm | 1" / 25mm | |
65 | 7 1/4" / 184mm | 5 3/4" / 146mm | 8 | 7/8" / 22mm | 1" / 25mm | 1" / 25mm | |
80 | 8" / 203mm | 6 1/2" / 165mm | 8 | 7/8" / 22mm | 1 1/4" / 32mm | 1 1/4" / 32mm | |
100 | 9" / 229mm | 7 1/2" / 191mm | 8 | 7/8" / 22mm | 1 3/8" / 35mm | 1 3/8" / 35mm | |
125 | 11" / 279mm | 9 1/4" / 235mm | 8 | 1" / 25mm | 1 1/2" / 38mm | 1 1/2" / 38mm | |
150 | 12" / 305mm | 10 1/4" / 260mm | 12 | 1" / 25mm | 1 1/2" / 38mm | 1 1/2" / 38mm | |
200 | 14 1/2" / 368mm | 12 3/4" / 324mm | 12 | 1" / 25mm | 1 5/8" / 41mm | 1 5/8" / 41mm | |
250 | 17" / 432mm | 15" / 381mm | 12 | 1 1/8" / 29mm | 1 7/8" / 48mm | ||
300 | 19 1/4" / 489mm | 17 1/4" / 438mm | 16 | 1 1/8" / 29mm | 2" / 51mm | ||
350 | 21 3/4" / 552mm | 19 1/2" / 495mm | 16 | 1 1/4" / 32mm | 2 1/8" / 54mm | ||
375 | 22 3/4" / 578mm | 22 3/4" / 578mm | 16 | 1 1/4" / 32mm | |||
400 | 24" / 610mm | 21 3/4" / 552mm | 20 | 1 1/4" / 32mm | 2 1/4" / 57mm | ||
450 | 26 1/2" / 673mm | 24" / 610mm | 20 | 1 3/8" / 35mm | 2 3/8" / 60mm | ||
500 | 29" / 737mm | 26 1/2" / 673mm | 20 | 1 3/8" / 35mm | 2 1/2" / 64mm | ||
600 | 33 1/2" / 851mm | 30 3/4" / 781mm | 24 | 1 1/2" / 38mm | 2 3/4" / 70mm |
BS10 Table K
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 3/4" / 19mm | |
20 | 4 1/2" / 114mm | 3 1/4" / 83mm | 4 | 11/16" / 17mm | 3/4" / 19mm | 3/4" / 19mm | |
25 | 5" / 127mm | 3 3/4" / 95mm | 4 | 11/16" / 17mm | 7/8" / 22mm | 7/8" / 22mm | |
32 | 5 1/4" / 133mm | 3 7/8" / 98mm | 4 | 11/16" / 17mm | 7/8" / 22mm | 7/8" / 22mm | |
40 | 6" / 152mm | 4 1/2" / 114mm | 4 | 7/8" / 22mm | 1" / 25mm | 1" / 25mm | |
50 | 6 1/2" / 165mm | 5" / 127mm | 8 | 11/16" / 17mm | 1" / 25mm | 1" / 25mm | |
65 | 7 1/4" / 184mm | 5 3/4" / 146mm | 8 | 7/8" / 22mm | 1 1/8" / 29mm | 1 1/8" / 29mm | |
80 | 8" / 203mm | 6 1/2" / 165mm | 8 | 7/8" / 22mm | 1 1/4" / 32mm | 1 1/4" / 32mm | |
100 | 9 1/2" / 241mm | 7 3/4" / 197mm | 8 | 1" / 25mm | 1 3/8" / 35mm | 1 3/8" / 35mm | |
125 | 11" / 279mm | 9 1/4" / 235mm | 12 | 1" / 25mm | 1 5/8" / 41mm | 1 5/8" / 41mm | |
150 | 12" / 305mm | 10 1/4" / 260mm | 12 | 1" / 25mm | 1 5/8" / 41mm | 1 5/8" / 41mm | |
200 | 14 1/2" / 368mm | 12 1/2" / 318mm | 12 | 1 1/8" / 29mm | 1 7/8" / 48mm | 1 7/8" / 48mm | |
250 | 17" / 432mm | 15" / 381mm | 16 | 1 1/8" / 29mm | 2" / 51mm | ||
300 | 19 1/4" / 489mm | 17" / 432mm | 16 | 1 1/4" / 32mm | 1 1/4" / 32mm | ||
350 | 22 1/2" / 572mm | 20" / 508mm | 16 | 1 3/8" / 35mm | 2 3/8" / 60mm | ||
375 | 33 3/4" / 857mm | 23 3/4" / 603mm | 20 | 1 3/8" / 35mm | |||
400 | 24 3/4" / 629mm | 22 1/4" / 565mm | 20 | 1 3/8" / 35mm | 2 5/8" / 67mm | ||
450 | 28 1/4" / 718mm | 25 3/4" / 654mm | 20 | 1 1/2" / 38mm | 3" / 76mm | ||
500 | 31" / 787mm | 28" / 711mm | 20 | 1 5/8" / 41mm | 3 1/4" / 83mm | ||
600 |
BS4504-6
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 80mm | 55mm | 4 | 11mm | 12mm | ||
20 | 90mm | 65mm | 4 | 11mm | 14mm | ||
25 | 100mm | 75mm | 4 | 11mm | 14mm | ||
32 | 120mm | 90mm | 4 | 14mm | 16mm | ||
40 | 130mm | 100mm | 4 | 14mm | 16mm | ||
50 | 140mm | 110mm | 4 | 14mm | 16mm | ||
65 | 160mm | 130mm | 4 | 14mm | 16mm | ||
80 | 190mm | 150mm | 4 | 18mm | 18mm | ||
100 | 210mm | 170mm | 4 | 18mm | 18mm | ||
125 | 240mm | 200mm | 8 | 18mm | 20mm | ||
150 | 265mm | 225mm | 8 | 18mm | 20mm | ||
200 | 320mm | 280mm | 8 | 18mm | 22mm | ||
250 | 375mm | 335mm | 12 | 18mm | 24mm | ||
300 | 440mm | 395mm | 12 | 22mm | 24mm | ||
350 | 490mm | 445mm | 12 | 22mm | 26mm | ||
400 | 540mm | 495mm | 16 | 22mm | 28mm | ||
450 | 595mm | 550mm | 16 | 22mm | 30mm | ||
500 | 645mm | 600mm | 20 | 22mm | 30mm | ||
600 | 755mm | 705mm | 20 | 26mm | 30mm |
BS4504-10
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 95mm | 65mm | 4 | 14mm | 14mm | ||
20 | 105mm | 75mm | 4 | 14mm | 16mm | ||
25 | 115mm | 85mm | 4 | 14mm | 16mm | ||
32 | 140mm | 100mm | 4 | 18mm | 18mm | ||
40 | 150mm | 110mm | 4 | 18mm | 18mm | ||
50 | 165mm | 125mm | 4 | 18mm | 20mm | ||
65 | 185mm | 145mm | 4 | 18mm | 20mm | ||
80 | 200mm | 160mm | 8 | 18mm | 22mm | ||
100 | 220mm | 180mm | 8 | 18mm | 24mm | ||
125 | 250mm | 210mm | 8 | 18mm | 26mm | ||
150 | 285mm | 240mm | 8 | 22mm | 26mm | ||
200 | 340mm | 295mm | 8 | 22mm | 26mm | ||
250 | 395mm | 350mm | 12 | 22mm | 28mm | ||
300 | 445mm | 400mm | 12 | 22mm | 28mm | ||
350 | 505mm | 460mm | 16 | 22mm | 30mm | ||
400 | 565mm | 515mm | 16 | 26mm | 32mm | ||
450 | 615mm | 565mm | 20 | 26mm | 32mm | ||
500 | 670mm | 620mm | 20 | 26mm | 34mm | ||
600 | 780mm | 725mm | 20 | 30mm | 36mm |
BS4504-16
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 95mm | 65mm | 4 | 14mm | 14mm | ||
20 | 105mm | 75mm | 4 | 14mm | 16mm | 6mm | 18mm |
25 | 115mm | 85mm | 4 | 14mm | 16mm | 8mm | 18mm |
32 | 140mm | 100mm | 4 | 18mm | 18mm | 8mm | 18mm |
40 | 150mm | 110mm | 4 | 18mm | 18mm | 9mm | 18mm |
50 | 165mm | 125mm | 4 | 18mm | 20mm | 11mm | 20mm |
65 | 185mm | 145mm | 4 | 18mm | 20mm | 13mm | 18mm |
80 | 200mm | 160mm | 8 | 18mm | 22mm | 13mm | 20mm |
100 | 220mm | 180mm | 8 | 18mm | 24mm | 16mm | 20mm |
125 | 250mm | 210mm | 8 | 18mm | 26mm | 22mm | |
150 | 285mm | 240mm | 8 | 22mm | 26mm | 22mm | |
200 | 340mm | 295mm | 12 | 22mm | 30mm | 24mm | |
250 | 405mm | 355mm | 12 | 26mm | 32mm | 26mm | |
300 | 460mm | 410mm | 12 | 26mm | 32mm | 28mm | |
350 | 520mm | 470mm | 16 | 26mm | 36mm | 30mm | |
400 | 580mm | 525mm | 16 | 30mm | 38mm | 32mm | |
450 | 640mm | 585mm | 20 | 30mm | 40mm | ||
500 | 715mm | 650mm | 20 | 33mm | 42mm | 36mm | |
600 | 840mm | 770mm | 20 | 36mm | 48mm | 40mm |
BS4504-25
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 95mm | 65mm | 4 | 14mm | 16mm | 8mm | 16mm |
20 | 105mm | 75mm | 4 | 14mm | 18mm | 8mm | 18mm |
25 | 115mm | 85mm | 4 | 14mm | 18mm | 9mm | 18mm |
32 | 140mm | 100mm | 4 | 18mm | 20mm | 9mm | 18mm |
40 | 150mm | 110mm | 4 | 18mm | 20mm | 11mm | 18mm |
50 | 165mm | 125mm | 4 | 18mm | 22mm | 11mm | 20mm |
65 | 185mm | 145mm | 8 | 18mm | 24mm | 13mm | 22mm |
80 | 200mm | 160mm | 8 | 18mm | 26mm | 14mm | 24mm |
100 | 235mm | 190mm | 8 | 22mm | 28mm | 17mm | 24mm |
125 | 270mm | 220mm | 8 | 26mm | 30mm | 26mm | |
150 | 300mm | 250mm | 8 | 26mm | 34mm | 28mm | |
200 | 360mm | 310mm | 12 | 26mm | 34mm | 30mm | |
250 | 425mm | 370mm | 12 | 30mm | 36mm | 32mm | |
300 | 485mm | 430mm | 16 | 30mm | 40mm | 34mm | |
350 | 555mm | 490mm | 16 | 33mm | 44mm | 38mm | |
400 | 620mm | 550mm | 16 | 36mm | 48mm | 40mm | |
450 | |||||||
500 | 730mm | 660mm | 20 | 36mm | 52mm | 44mm | |
600 | 845mm | 770mm | 20 | 39mm | 46mm |
BS4504-40
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 95mm | 65mm | 4 | 14mm | 9mm | 16mm | |
20 | 105mm | 75mm | 4 | 14mm | 9mm | 18mm | |
25 | 115mm | 85mm | 4 | 14mm | 11mm | 18mm | |
32 | 140mm | 100mm | 4 | 18mm | 11mm | 18mm | |
40 | 150mm | 110mm | 4 | 18mm | 13mm | 18mm | |
50 | 165mm | 125mm | 4 | 18mm | 13mm | 20mm | |
65 | 185mm | 145mm | 8 | 18mm | 14mm | 22mm | |
80 | 200mm | 160mm | 8 | 18mm | 16mm | 24mm | |
100 | 235mm | 190mm | 8 | 22mm | 19mm | 24mm | |
125 | 270mm | 220mm | 8 | 26mm | 26mm | ||
150 | 300mm | 250mm | 8 | 26mm | 28mm | ||
200 | 375mm | 320mm | 12 | 30mm | 34mm | ||
250 | 450mm | 385mm | 12 | 33mm | 38mm | ||
300 | 515mm | 450mm | 16 | 33mm | 42mm | ||
350 | 580mm | 510mm | 16 | 36mm | 46mm | ||
400 | 660mm | 585mm | 16 | 39mm | 50mm | ||
450 | |||||||
500 | 755mm | 670mm | 20 | 42mm | 52mm | ||
600 | 890mm | 795mm | 20 | 48mm | 60mm |
BS4504-64
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 105mm | 75mm | 4 | 14mm | 20mm | ||
20 | 130mm | 90mm | 4 | 18mm | 22mm | ||
25 | 140mm | 100mm | 4 | 18mm | 24mm | ||
32 | 155mm | 110mm | 4 | 22mm | 26mm | ||
40 | 170mm | 125mm | 4 | 22mm | 28mm | ||
50 | 180mm | 135mm | 4 | 22mm | 26mm | ||
65 | 205mm | 160mm | 8 | 22mm | 26mm | ||
80 | 215mm | 170mm | 8 | 22mm | 28mm | ||
100 | 250mm | 200mm | 8 | 26mm | 30mm | ||
125 | 295mm | 240mm | 8 | 30mm | 34mm | ||
150 | 345mm | 280mm | 8 | 33mm | 36mm | ||
200 | 415mm | 345mm | 12 | 36mm | 42mm | ||
250 | 470mm | 400mm | 12 | 36mm | 46mm | ||
300 | 530mm | 460mm | 16 | 36mm | 52mm | ||
350 | 600mm | 525mm | 16 | 39mm | 56mm | ||
400 | 670mm | 585mm | 16 | 42mm | 60mm | ||
450 | |||||||
500 | 800mm | 705mm | 20 | 58mm | 67mm | ||
600 | 930mm | 820mm | 20 | 56mm | 76mm |
BS4504-100
DN | FLANGE | PCD | BOLTS | HOLE SIZE | THICKNESS | ||
DIAMETER | GREY CAST IRON | COPPER ALLOY | CAST/FORGED STEEL | ||||
15 | 105mm | 75mm | 4 | 14mm | 20mm | ||
20 | 130mm | 90mm | 4 | 18mm | 22mm | ||
25 | 140mm | 100mm | 4 | 18mm | 24mm | ||
32 | 155mm | 110mm | 4 | 22mm | 26mm | ||
40 | 170mm | 125mm | 4 | 22mm | 28mm | ||
50 | 195mm | 145mm | 4 | 26mm | 30mm | ||
65 | 220mm | 170mm | 8 | 26mm | 34mm | ||
80 | 230mm | 180mm | 8 | 26mm | 36mm | ||
100 | 265mm | 210mm | 8 | 30mm | 40mm | ||
125 | 315mm | 250mm | 8 | 33mm | 40mm | ||
150 | 355mm | 290mm | 12 | 33mm | 44mm | ||
200 | 430mm | 360mm | 12 | 36mm | 52mm | ||
250 | 505mm | 430mm | 12 | 39mm | 60mm | ||
300 | 585mm | 500mm | 16 | 42mm | 68mm | ||
350 | 655mm | 560mm | 16 | 48mm | 74mm | ||
400 | 715mm | 620mm | 16 | 48mm | 78mm | ||
450 | |||||||
500 | 870mm | 760mm | 20 | 56mm | 94mm | ||
600 | 990mm | 875mm | 20 | 62mm | 104mm |