FLANGE TABLE SPECIFICATIONS

Japanese Industrial Standards

JIS 5

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON CAST/FORGED STEEL
15 80mm 60mm 4 12mm   9mm
20 85mm 65mm 4 12mm   10mm
25 95mm 75mm 4 12mm   10mm
32 115mm 90mm 4 15mm   12mm
40 120mm 95mm 4 15mm   12mm
50 130mm 105mm 4 15mm 16mm 14mm
65 155mm 130mm 4 15mm 18mm 14mm
80 180mm 145mm 4 19mm 18mm 14mm
100 200mm 165mm 8 19mm 20mm 16mm
125 235mm 200mm 8 19mm 20mm 16mm
150 265mm 230mm 8 19mm 22mm 18mm
200 320mm 280mm 8 23mm 24mm 20mm
250 385mm 345mm 12 23mm 26mm 22mm
300 430mm 390mm 12 23mm 28mm 22mm
350 480mm 435mm 12 25mm 30mm 24mm
400 540mm 495mm 16 25mm 30mm 24mm
450 605mm 555mm 16 25mm 30mm 24mm
500 655mm 605mm 20 25mm 32mm 24mm
600 770mm 715mm 20 27mm 32mm 26mm

JIS 10

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON CAST/FORGED STEEL
15 90mm 70mm 4 15mm   12mm
20 100mm 75mm 4 15mm   10mm
25 125mm 90mm 4 19mm 18mm 14mm
32 135mm 100mm 4 19mm 20mm 16mm
40 140mm 105mm 4 19mm 22mm 16mm
50 155mm 120mm 4 19mm 20mm 16mm
65 175mm 140mm 4 19mm 22mm 18mm
80 185mm 150mm 8 19mm 22mm 18mm
100 210mm 175mm 8 19mm 24mm 18mm
125 250mm 210mm 8 23mm 24mm 20mm
150 280mm 240mm 8 23mm 26mm 22mm
200 330mm 290mm 12 23mm 26mm 22mm
250 400mm 355mm 12 25mm 30mm 24mm
300 445mm 400mm 16 25mm 32mm 24mm
350 490mm 445mm 16 25mm 34mm 26mm
400 560mm 510mm 16 27mm 36mm 28mm
450 620mm 565mm 20 27mm 38mm 30mm
500 675mm 620mm 20 27mm 40mm 42mm
600 795mm 730mm 24 33mm 44mm 32mm

JIS 16

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON CAST/FORGED STEEL
15 95mm 70mm 4 15mm   12mm
20 100mm 75mm 4 15mm   14mm
25 125mm 90mm 4 19mm 18mm 14mm
32 135mm 100mm 4 19mm 20mm 16mm
40 140mm 105mm 4 19mm 22mm 16mm
50 155mm 120mm 8 19mm 20mm 16mm
65 175mm 140mm 8 19mm 22mm 18mm
80 200mm 160mm 8 23mm 24mm 20mm
100 225mm 185mm 8 23mm 26mm 22mm
125 270mm 225mm 8 25mm 36mm 22mm
150 305mm 260mm 12 25mm 28mm 24mm
200 350mm 305mm 12 25mm 30mm 26mm
250 430mm 380mm 12 27mm 34mm 28mm
300 480mm 430mm 16 27mm 36mm 30mm
350 540mm 480mm 16 33mm 38mm 34mm
400 605mm 540mm 16 33mm 42mm 38mm
450 675mm 605mm 20 33mm 46mm 40mm
500 730mm 660mm 20 33mm 50mm 42mm
600 845mm 770mm 24 39mm 58mm 46mm

JIS 20

DN FLANGE PCD BOLTS HOLE SIZE THICKNESS
  DIAMETER     GREY CAST IRON CAST/FORGED STEEL
15  95mm  70mm  4 15mm    
20  100mm  75mm  4 15mm    
25 125mm 90mm 4 19mm 20mm 16mm
32 135mm 100mm 4 19mm 20mm 18mm
40 140mm 105mm 4 19mm 22mm 18mm
50 155mm 120mm 8 19mm 22mm 18mm
65 175mm 140mm 8 19mm 24mm 20mm
80 200mm 160mm 8 23mm 26mm 22mm
100 225mm 185mm 8 23mm 28mm 24mm
125 270mm 225mm 8 25mm 30mm 26mm
150 305mm 260mm 12 25mm 32mm 28mm
200 350mm 305mm 12 25mm 34mm 30mm
250 430mm 380mm 12 27mm 38mm 24mm
300 480mm 430mm 16 27mm 36mm 30mm
350 540mm 480mm 16 33mm 38mm 34mm
400 605mm 540mm 16 33mm 42mm 38mm
450 675mm 605mm 20 33mm 46mm 40mm